| Management number | 223492470 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223492470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DPCCWH83 |
|---|---|
| size | 15.6 Inch |
| Brand | LOVEVOOK |
| Color | Army Green - Grass Grey Green - Beige White(leather) |
| Pattern | Geometric Block |
| Seasons | All |
| Fit Type | Adjustable and Comfortable |
| Item Shape | Rectangular |
| Model Name | Lovevook Professional |
| Strap Type | Shoulder |
| Style Name | Tote, Clutch |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 1.31 Kilograms |
| Closure Type | Zipper |
| Strap Length | 53 Inches |
| Fill Material | Polyester |
| Warranty Type | Manufacturer |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 8 |
| Pocket Description | Slip Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | B3990 |
| Product Care Instructions | Hand wash only, avoid machine wash, do not iron, and store in a cool dry place. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form