| Management number | 229403934 | Release Date | 2026/05/31 | List Price | US$21.98 | Model Number | 229403934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits all 49CC, 80CC and 100CC Bicycle Engine Kits. Fits standard configuration Cruiser, Mountain and Gas Tank Frame Bicycles. Other frames may require flexing the steel tubing. GoMax Industries is your Performance Motorsports Headquarters in Pompano Beach for over 15 Years.
| ASIN | B078JX6S1B |
|---|---|
| Color | Silver |
| Theme | Motorcycle |
| Bike Type | Cruiser Bike, Mountain Bike |
| Brand Name | Generic |
| Model Name | MZ65 Clone |
| Style Name | [Cruiser, Mountain] |
| Unit Count | 1.0 Count |
| Brake Style | Disc |
| Skill Level | Intermediate |
| Manufacturer | GoMax |
| Model Number | MZ65 Clone |
| Power Source | Gasoline Engine |
| Wheel Material | Alloy Steel |
| Suspension Type | Rigid |
| Number of Handles | 2 |
| Frame Material Type | Alloy Steel |
| Included Components | Muffler |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Chain |
| Intended Riding Terrain | Mountain Terrain |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Cruising, Off-road |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form