| Management number | 228107287 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228107287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tw Porto
| UPC | 195718756193 |
|---|---|
| ASIN | B0BS6KVRFF |
| Color | Hot Pink 231 |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Tw Porto |
| Strap Type | Slingback |
| Style Name | Tw Porto |
| Item Weight | 0.09 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13799961006 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton, Ethylene Vinyl Acetate (EVA), Polyester, Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Water Resistant |
| liningdescription | Cotton,Polyester |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13799961006 |
| Recommended Uses For Product | Everyday casual wear, beach outings, walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form