| Management number | 229711198 | Release Date | 2026/05/31 | List Price | US$40.82 | Model Number | 229711198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you ensure the exact match between your vehicle and this type of product. Verify this by identifying your vehicle on Amazon or the SKF Automotive Aftermarket website.
| ASIN | B0B8H3W8CD |
|---|---|
| Brand | SKF |
| Model | VKBA 9047 CL |
| Position | Front |
| Item Weight | 10.9 ounces |
| Manufacturer | SKF |
| OEM Part Number | 11600.21408.00; 11600.21413.00; 510385; 60724054; 31 21 2 634 104; 31 21 2 634 105; 183834; 184447; 1492160; 1565443; 3024E-1200-A; 3026E-1200-A; 5 007 026; 527972; 527973; 72GB-1215-AA; 8-94201-309-0; 8-94201-310-0; 9-00093-603-0; 9-00093-604-2; 9-00093-605-0; 9-00093-606-1; B002-33-047; B002-33-075; 006 981 16 05; MB 001835; MB 001836; 40210-21000; 11054489; 3 30 011; GHB 101; GHB 107; GHB 112; 89 06 240; 969-300171; 0054381200; 022621 N; 20339 N; 22621 N; 9192133; 90366-17010; 90368-17017; 90368-26027; 11054489; 3 30 011; 183834; 184447; 311 405 625; 311 405 645; 311 405 645 B; 6U0 501 319; 969 300 171; 51720-11100; 51720-11101; 51730-11100; 51730-11101; KKY01 33047; KKY01 33075; MB002 33047; MB002 33075; 02667886; 94535209 + 94535210; 26405; 78/14; 5208; EUB 0002; BK10115; QWB115C; GHK 1037; 3019.1; 503; 5182811/9; 11054479; 11054489; 328017; 1492160; 1565443; 3024E-1200-A; 527972; 527973; 72GB-1215-AA; BK133; R152.08; 713 6781 40; 301280; 19017380; K-11/07; VBK 148; BRT 266; BRT 271; ABK 052; MTK 014 |
| Item model number | VKBA 9047 CL |
| Product Dimensions | 6.22 x 6.22 x 3.46 inches |
| Manufacturer Part Number | VKBA 9047 CL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form