| Management number | 224378531 | Release Date | 2026/05/09 | List Price | US$10.65 | Model Number | 224378531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Men's Full Leather Deerskin Work Gloves keep your hands comfortable and protected while you work. Grain deerskin leather is naturally very soft and flexible (making it comfortable to wear), with moderate abrasion resistance. Double shirred wrist keeps the glove securely in place while keeping out dirt and debris. Gunn cut places the seam at the natural crease of the hand for extra comfort while the Keystone thumb design provides flexibility. Wells Lamont - Stubborn About Quality Since 1907. From the Manufacturer Wells Lamont 962S Grain Deerskin Work Gloves with Keystone Thumb, Double Shirred Wrist, Small - Soft, supple grain deerskin. The softest, best feeling, and most comfortable of all full leather gloves. Keystone thumb adds to the comfort and fit. A superb driving glove but not for heavy duty use.
| UPC | 053300787232 |
|---|---|
| ASIN | B000YKXMEM |
| Size | Small (Pack of 1) |
| Color | Gold |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Wells Lamont |
| Model Name | 962 |
| Palm Style | leather with added grip |
| Unit Count | 1.0 Count |
| Fabric Type | Grain Deerskin Leather |
| Is Powdered | No |
| Item Weight | 0.01 Ounces |
| Part Number | 575L |
| Reusability | Reusable |
| Thumb Style | keystone thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Wells Lamont |
| Style Number | 962S |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | Work Gloves |
| Stitching Type | double stitched |
| Item Dimensions | 4.8 x 0.7 x 10.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Soft, supple, and flexible |
| Glove Construction | cut & sewn |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Glove Liner Material | deerskin |
| Warranty Description | Manufacturer's Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Spot Clean |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manual Handling |
| Global Trade Identification Number | 00053300787232 |
| Other Special Features of the Product | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form